# Korean Cosmetics Company List

> Korea Cosmetics Safety Information Group lists 120 manufacturers (화장품제조업) and 120 responsible sellers (화장품책임판매업), starting from the earliest registration date.

These 240 have held their registrations the longest among 32,750 entries in total. Companies not listed can be searched on MFDS Nedrug, a Korean-language site of the Ministry of Food and Drug Safety (MFDS).

- Data retrieved: October 4, 2026
- Latest registration: Oct 2, 2026
- Canonical URL: https://en.safecosmetic.org/statistics/cosmetics-company-list

- Companies listed: 240 (Of 32,750 entries)
- Earliest manufacturer registration: Apr 8, 2002 (Jangsu-gun, Jeonbuk State)
- Earliest responsible seller registration: Mar 7, 2012 (Dalseo-gu, Daegu)
- Data as of: Oct 4, 2026 (Public API retrieval date)

## Which companies are on the Korean cosmetics company list?

The earliest-registered 120 manufacturers and 120 responsible sellers. Among businesses now on the registration list, these have held their registrations the longest.

The only selection criterion is registration date. Sales, output, name recognition and quality played no part. Companies registered on the same day are in Korean alphabetical order of name. Company names have no official English form and are shown as in the source, in Korean.

**Scope of the companies listed** (As of October 4, 2026)

| Business type | Companies listed | Registration date range | Total entries |
| --- | ---: | ---: | ---: |
| Manufacturers | 120 | Apr 8, 2002 to Jun 25, 2012 | 4,157 |
| Responsible sellers | 120 | Mar 7, 2012 to Jun 27, 2012 | 28,358 |

## Which manufacturers registered earliest on the Korean cosmetics company list?

The earliest registration date is April 8, 2002. Of the 120, Gyeonggi-do holds 40 and Incheon holds 23.

**Earliest 120 manufacturers by registration date** (As of October 4, 2026)

| Company name | Registration date | Location |
| --- | ---: | ---: |
| (주)피코바이오 | Apr 8, 2002 | Jangsu-gun, Jeonbuk State |
| (주)지본코스메틱 | Jun 11, 2002 | Suncheon-si, Jeonnam-Gwangju Integrated Special City |
| (주)제주사랑농수산 | Jan 6, 2005 | Jeju-si, Jeju |
| (주)신영에프엔씨 | Mar 8, 2005 | Hampyeong-gun, Jeonnam-Gwangju Integrated Special City |
| (주)엠코스메틱 | Apr 18, 2006 | Jeongeup-si, Jeonbuk State |
| 필링오브라이프 | Mar 23, 2007 | Gyeyang-gu, Incheon |
| 듀얼라이프 주식회사 | Aug 30, 2007 | Hwasun-gun, Jeonnam-Gwangju Integrated Special City |
| (주)제이스 | Nov 26, 2007 | Jeju-si, Jeju |
| (주)폴리셀 | Jan 9, 2008 | Wanju-gun, Jeonbuk State |
| 유연화장품 | Nov 28, 2008 | Buk-gu, Jeonnam-Gwangju Integrated Special City |
| (주)이코바이오 | Jun 12, 2009 | Buk-gu, Jeonnam-Gwangju Integrated Special City |
| 제너럴바이오(주) | Jul 3, 2009 | Namwon-si, Jeonbuk State |
| (주)월드코스텍 | Sep 23, 2009 | Jangseong-gun, Jeonnam-Gwangju Integrated Special City |
| (주)파라제주 | Nov 23, 2009 | Jeju-si, Jeju |
| (주)화이미제약 | Dec 17, 2009 | Buk-gu, Jeonnam-Gwangju Integrated Special City |
| 휴먼피아코스텍(주) | Dec 24, 2009 | Deokjin-gu, Jeonju-si, Jeonbuk State |
| (주)태봉 | Apr 7, 2010 | Buk-gu, Jeonnam-Gwangju Integrated Special City |
| (주)엘키토산코리아 | May 18, 2010 | Wanju-gun, Jeonbuk State |
| (주)이앤알랩 | Jun 28, 2010 | Wanju-gun, Jeonbuk State |
| (주)리코리스 | Nov 2, 2010 | Jeju-si, Jeju |
| (주)라파스 | Nov 9, 2010 | Seobuk-gu, Cheonan-si, Chungcheongnam-do |
| 제주마유 주식회사 | Dec 29, 2011 | Jeju-si, Jeju |
| (주)메디셀 | Jan 16, 2012 | Hwasun-gun, Jeonnam-Gwangju Integrated Special City |
| (주)태후코스메틱 | Mar 2, 2012 | Namdong-gu, Incheon |
| 허브와비누이야기 | Mar 14, 2012 | Gunsan-si, Jeonbuk State |
| (주)엘랑 | Mar 15, 2012 | Wonju-si, Gangwon State |
| 씨에스랩 | Mar 16, 2012 | Yeongtong-gu, Suwon-si, Gyeonggi-do |
| (주)엔베코코스메틱 | Mar 20, 2012 | Gimpo-si, Gyeonggi-do |
| (주)뷰티화장품 | Mar 22, 2012 | Eumseong-gun, Chungcheongbuk-do |
| 김현정코스메틱(천연이야기) | Mar 26, 2012 | Jeju-si, Jeju |
| (주)태우 | Mar 27, 2012 | Eumseong-gun, Chungcheongbuk-do |
| (주)케어젠 | Apr 3, 2012 | Gunpo-si, Gyeonggi-do |
| (주)라이즈케어 | Apr 4, 2012 | Icheon-si, Gyeonggi-do |
| (주)코스모코스 | Apr 4, 2012 | Namdong-gu, Incheon |
| (주)가인화장품 | Apr 6, 2012 | Namdong-gu, Incheon |
| (주)뷰티랩 | Apr 6, 2012 | Dongnam-gu, Cheonan-si, Chungcheongnam-do |
| (주)일진코스메틱 | Apr 6, 2012 | Siheung-si, Gyeonggi-do |
| (주)한국생명과학연구소 | Apr 6, 2012 | Yeoju-si, Gyeonggi-do |
| 스킨큐어(주) | Apr 6, 2012 | Osan-si, Gyeonggi-do |
| 이스터너생명과학(주) | Apr 6, 2012 | Geomdan-gu, Incheon |
| 지비티랩 | Apr 6, 2012 | Seo-gu, Incheon |
| (주)새한화장품 | Apr 9, 2012 | Namdong-gu, Incheon |
| (주)성원제약 | Apr 10, 2012 | Ilsandong-gu, Goyang-si, Gyeonggi-do |
| (주)기린화장품 | Apr 12, 2012 | Heungdeok-gu, Cheongju-si, Chungcheongbuk-do |
| 아우라 | Apr 12, 2012 | Heungdeok-gu, Cheongju-si, Chungcheongbuk-do |
| 코스맥스(주) | Apr 12, 2012 | Manse-gu, Hwaseong-si, Gyeonggi-do |
| 제이앤지인터내셔널 | Apr 13, 2012 | Gangnam-gu, Seoul |
| (주)엔코스 | Apr 17, 2012 | Osan-si, Gyeonggi-do |
| (주)하나코스 | Apr 19, 2012 | Hoengseong-gun, Gangwon State |
| 씨앤텍주식회사 | Apr 23, 2012 | Manse-gu, Hwaseong-si, Gyeonggi-do |
| (주)더원코스메틱 | Apr 24, 2012 | Gimpo-si, Gyeonggi-do |
| (주)씨앤비바이오 | Apr 24, 2012 | Hongseong-gun, Chungcheongnam-do |
| 아미옥코스메틱 | Apr 24, 2012 | Ojeong-gu, Bucheon-si, Gyeonggi-do |
| (주)내츄럴코리아 | Apr 26, 2012 | Paju-si, Gyeonggi-do |
| (주)물살림 | Apr 26, 2012 | Paju-si, Gyeonggi-do |
| (주)뷰티스킨 | Apr 26, 2012 | Seohae-gu, Incheon |
| (주)비앤원코스메틱 | Apr 26, 2012 | Pyeongtaek-si, Gyeonggi-do |
| (주)인터코스 | Apr 26, 2012 | Namdong-gu, Incheon |
| (주)페거서스에이치씨 | Apr 26, 2012 | Gimpo-si, Gyeonggi-do |
| 아이팩(주) | Apr 26, 2012 | Pyeongtaek-si, Gyeonggi-do |
| 주식회사 코나드 | Apr 26, 2012 | Namdong-gu, Incheon |
| 해외항공화물(주) | Apr 26, 2012 | Jung-gu, Seoul |
| (주)제일참 | Apr 30, 2012 | Eumseong-gun, Chungcheongbuk-do |
| (주)에치엔지 | May 1, 2012 | Sejong |
| (주)차밍코스메틱 | May 1, 2012 | Namdong-gu, Incheon |
| 유노소프트 | May 1, 2012 | Bupyeong-gu, Incheon |
| (주)제이아이씨스킨코리아 | May 2, 2012 | Wonmi-gu, Bucheon-si, Gyeonggi-do |
| 주식회사 바이오메틱스 | May 2, 2012 | Gangseo-gu, Busan |
| 주식회사호석 | May 2, 2012 | Namdong-gu, Incheon |
| (주)게디놀그룹 | May 3, 2012 | Gangseo-gu, Seoul |
| (주)원일바이오 | May 3, 2012 | Jecheon-si, Chungcheongbuk-do |
| 이지유니버스 | May 3, 2012 | Yeongtong-gu, Suwon-si, Gyeonggi-do |
| (주)이앤씨 | May 9, 2012 | Cheoin-gu, Yongin-si, Gyeonggi-do |
| (주)아이코스 | May 10, 2012 | Wonmi-gu, Bucheon-si, Gyeonggi-do |
| (주)케이엔엠 | May 10, 2012 | Namyangju-si, Gyeonggi-do |
| (주)파라테크 | May 11, 2012 | Seo-gu, Incheon |
| 메디앙스(주) | May 11, 2012 | Yesan-gun, Chungcheongnam-do |
| 스마트코스 | May 11, 2012 | Sosa-gu, Bucheon-si, Gyeonggi-do |
| 한일엔터프라이즈 | May 11, 2012 | Seo-gu, Incheon |
| (주)마임 | May 15, 2012 | Namdong-gu, Incheon |
| (주)씨엠에이인터내셔널 | May 15, 2012 | Gangnam-gu, Seoul |
| (주)아이피어리스 | May 15, 2012 | Anseong-si, Gyeonggi-do |
| (주)오페이스코리아 | May 15, 2012 | Namdong-gu, Incheon |
| 지디케이화장품(주) | May 15, 2012 | Namdong-gu, Incheon |
| (주)차모스코스메틱 | May 17, 2012 | Gwangju-si, Gyeonggi-do |
| (주)크린피스 | May 17, 2012 | Pyeongtaek-si, Gyeonggi-do |
| 드림드림인터내셔널 | May 17, 2012 | Gapyeong-gun, Gyeonggi-do |
| (주)네이처텍 | May 18, 2012 | Jincheon-gun, Chungcheongbuk-do |
| (주)러쉬코리아 | May 23, 2012 | Jincheon-gun, Chungcheongbuk-do |
| (주)씨아이티 | May 23, 2012 | Dangjin-si, Chungcheongnam-do |
| 이시스코스메틱 | May 23, 2012 | Gimpo-si, Gyeonggi-do |
| (주)비알팜 | May 24, 2012 | Wonju-si, Gangwon State |
| 하늘호수 | May 24, 2012 | Gyeongsan-si, Gyeongsangbuk-do |
| 한독화장품(주) | May 24, 2012 | Namdong-gu, Incheon |
| 리바이벌 | May 25, 2012 | Dong-gu, Daejeon |
| 송화코스메틱 | May 25, 2012 | Pocheon-si, Gyeonggi-do |
| (주)아트스킨 | May 29, 2012 | Cheoin-gu, Yongin-si, Gyeonggi-do |
| (주)제닉 | May 30, 2012 | Nonsan-si, Chungcheongnam-do |
| (주)지오코스메틱 | May 31, 2012 | Namdong-gu, Incheon |
| (주)사바비안 | Jun 1, 2012 | Cheongdo-gun, Gyeongsangbuk-do |
| (주)엘베코스 | Jun 1, 2012 | Ganghwa-gun, Incheon |
| (주)코바스 | Jun 1, 2012 | Paju-si, Gyeonggi-do |
| (주)태익 | Jun 1, 2012 | Ojeong-gu, Bucheon-si, Gyeonggi-do |
| 대구한의대학교 | Jun 1, 2012 | Gyeongsan-si, Gyeongsangbuk-do |
| (주)에이징 | Jun 5, 2012 | Dalseo-gu, Daegu |
| (주)튜링겐코리아 | Jun 5, 2012 | Cheongdo-gun, Gyeongsangbuk-do |
| (주)바로나 | Jun 8, 2012 | Ojeong-gu, Bucheon-si, Gyeonggi-do |
| (주)디케이코스메틱 | Jun 11, 2012 | Namdong-gu, Incheon |
| 주식회사이노맥스 | Jun 11, 2012 | Hwaseong-si, Gyeonggi-do |
| 코스맥스네오주식회사 | Jun 11, 2012 | Bupyeong-gu, Incheon |
| (주)스킨팜 | Jun 12, 2012 | Gimpo-si, Gyeonggi-do |
| 화성코스메틱(주) | Jun 12, 2012 | Gimpo-si, Gyeonggi-do |
| (주)포셀 | Jun 14, 2012 | Yangsan-si, Gyeongsangnam-do |
| 두리화장품(주) | Jun 15, 2012 | Geumsan-gun, Chungcheongnam-do |
| 필레코리아 | Jun 18, 2012 | Siheung-si, Gyeonggi-do |
| (주)제이에스향료 | Jun 19, 2012 | Dongan-gu, Anyang-si, Gyeonggi-do |
| (주)에코먼트 | Jun 20, 2012 | Pyeongtaek-si, Gyeonggi-do |
| 애경산업(주) | Jun 21, 2012 | Cheongyang-gun, Chungcheongnam-do |
| (주)아르주 | Jun 25, 2012 | Geumcheon-gu, Seoul |
| 한국콜마(주) | Jun 25, 2012 | Sejong |

## Which responsible sellers registered earliest on the Korean cosmetics company list?

The earliest registration date is March 7, 2012, and the last of the 120 has a registration date of June 27, 2012. Seoul holds 60 and Gyeonggi-do holds 30.

**Earliest 120 responsible sellers by registration date** (As of October 4, 2026)

| Company name | Registration date | Location |
| --- | ---: | ---: |
| (주)비비케이지 | Mar 7, 2012 | Dalseo-gu, Daegu |
| 주식회사유로라이프코리아 | Mar 15, 2012 | Mapo-gu, Seoul |
| 트레이드온 | Mar 15, 2012 | Yongsan-gu, Seoul |
| (주)하양선코스메틱 | Mar 19, 2012 | Seocho-gu, Seoul |
| 유한킴벌리(주) | Mar 19, 2012 | Songpa-gu, Seoul |
| (주)뷰티랩 | Mar 23, 2012 | Dongnam-gu, Cheonan-si, Chungcheongnam-do |
| (주)아이에스이커머스 | Mar 23, 2012 | Gangnam-gu, Seoul |
| (주)와이솔루션즈 | Mar 28, 2012 | Gangnam-gu, Seoul |
| (주)파코메리 | Mar 29, 2012 | Songpa-gu, Seoul |
| (주)엘랑 | Mar 30, 2012 | Wonju-si, Gangwon State |
| (주)페거서스에이치씨 | Apr 2, 2012 | Gimpo-si, Gyeonggi-do |
| (주)제이코스에이치엠 | Apr 5, 2012 | Gangnam-gu, Seoul |
| 블루체리 | Apr 5, 2012 | Dalseong-gun, Daegu |
| 알엘에이피(주) | Apr 5, 2012 | Gangnam-gu, Seoul |
| (주)디젠코리아 | Apr 9, 2012 | Ilsandong-gu, Goyang-si, Gyeonggi-do |
| (주)케이엔엠 | Apr 9, 2012 | Namyangju-si, Gyeonggi-do |
| (주)코스메디크 | Apr 9, 2012 | Gangnam-gu, Seoul |
| 이스터너생명과학(주) | Apr 9, 2012 | Geomdan-gu, Incheon |
| (주)씨엔케이코스메틱 | Apr 10, 2012 | Jungwon-gu, Seongnam-si, Gyeonggi-do |
| (주)위니치에스앤디 | Apr 10, 2012 | Ilsandong-gu, Goyang-si, Gyeonggi-do |
| SKH파트너즈 | Apr 10, 2012 | Dalseo-gu, Daegu |
| (주)제닉 | Apr 12, 2012 | Nonsan-si, Chungcheongnam-do |
| (주)하나코스 | Apr 13, 2012 | Hoengseong-gun, Gangwon State |
| 서안 | Apr 13, 2012 | Jung-gu, Seoul |
| (주)뷰닉스테크 | Apr 19, 2012 | Yeongdeungpo-gu, Seoul |
| (주)씨엠에이인터내셔널 | Apr 19, 2012 | Jung-gu, Seoul |
| (주)제이엠더블유 | Apr 19, 2012 | Geumcheon-gu, Seoul |
| (주)코스토리 | Apr 19, 2012 | Wonju-si, Gangwon State |
| 심비오(SYMBIO) | Apr 19, 2012 | Songpa-gu, Seoul |
| 주식회사안스킨 | Apr 19, 2012 | Seo-gu, Incheon |
| 타비타아이엔씨 | Apr 19, 2012 | Seocho-gu, Seoul |
| (주)물살림 | Apr 23, 2012 | Paju-si, Gyeonggi-do |
| (주)이지코스 | Apr 23, 2012 | Seocho-gu, Seoul |
| (주)라파스 | Apr 24, 2012 | Gangseo-gu, Seoul |
| 수플러스(주) | Apr 24, 2012 | Eumseong-gun, Chungcheongbuk-do |
| 고려제약(주) | Apr 25, 2012 | Icheon-si, Gyeonggi-do |
| (주)예봉인터내셔날 | Apr 26, 2012 | Gangnam-gu, Seoul |
| (주)원일바이오 | Apr 26, 2012 | Jecheon-si, Chungcheongbuk-do |
| (주)제이아이씨스킨코리아 | Apr 26, 2012 | Wonmi-gu, Bucheon-si, Gyeonggi-do |
| (주)테스트굿 | Apr 26, 2012 | Geumcheon-gu, Seoul |
| 매직스코리아 | Apr 26, 2012 | Gangdong-gu, Seoul |
| 멀츠아시아퍼시픽피티이엘티디 | Apr 26, 2012 | Gangnam-gu, Seoul |
| 코티코리아(주) | Apr 26, 2012 | Jung-gu, Seoul |
| 한국메나리니(주) | Apr 26, 2012 | Gangnam-gu, Seoul |
| 인유앤컴퍼니 | Apr 27, 2012 | Yeonje-gu, Busan |
| 뷰티스토리 | Apr 30, 2012 | Dongdaemun-gu, Seoul |
| (주)맨담코리아 | May 1, 2012 | Gangnam-gu, Seoul |
| (주)웰크론헬스케어 | May 1, 2012 | Bupyeong-gu, Incheon |
| 아크네노모 | May 3, 2012 | Jungnang-gu, Seoul |
| 주식회사엘앤씨인터내셔널(LNC INT'L Inc.) | May 3, 2012 | Guri-si, Gyeonggi-do |
| 유에스일공일 | May 4, 2012 | Ilsandong-gu, Goyang-si, Gyeonggi-do |
| 파란달팽이 | May 4, 2012 | Gangnam-gu, Seoul |
| 다은인터네셔널 | May 7, 2012 | Jungwon-gu, Seongnam-si, Gyeonggi-do |
| 주식회사코나드 | May 7, 2012 | Namdong-gu, Incheon |
| (주)엠에스코 | May 9, 2012 | Gangnam-gu, Seoul |
| 한국오츠카제약(주)향남공장 | May 10, 2012 | Hwaseong-si, Gyeonggi-do |
| (주)내츄럴코리아 | May 11, 2012 | Paju-si, Gyeonggi-do |
| (주)베스트유어즈 | May 11, 2012 | Geumcheon-gu, Seoul |
| (주)뷰티팩토리 | May 11, 2012 | Gangnam-gu, Seoul |
| (주)스킨팜 | May 11, 2012 | Gimpo-si, Gyeonggi-do |
| (주)에네스티 | May 11, 2012 | Chungju-si, Chungcheongbuk-do |
| (주)유아이코스메틱스 | May 11, 2012 | Mapo-gu, Seoul |
| 코스맥스(주) | May 11, 2012 | Manse-gu, Hwaseong-si, Gyeonggi-do |
| (주)라누베 | May 14, 2012 | Yeongdong-gun, Chungcheongbuk-do |
| (주)칠미 | May 15, 2012 | Seongdong-gu, Seoul |
| (주)플래닛씨엔터테인먼트 | May 15, 2012 | Seongdong-gu, Seoul |
| 참살래 | May 16, 2012 | Wansan-gu, Jeonju-si, Jeonbuk State |
| (주)새한화장품 | May 17, 2012 | Namdong-gu, Incheon |
| (주)신세계인터내셔날 | May 17, 2012 | Gangnam-gu, Seoul |
| (주)아리바이오 | May 17, 2012 | Jungwon-gu, Seongnam-si, Gyeonggi-do |
| (주)오페이스코리아 | May 17, 2012 | Namdong-gu, Incheon |
| 엘룩스코리아 | May 17, 2012 | Geumcheon-gu, Seoul |
| 젤코스아시아 | May 17, 2012 | Bundang-gu, Seongnam-si, Gyeonggi-do |
| 조성코퍼레이션(주) | May 17, 2012 | Dongan-gu, Anyang-si, Gyeonggi-do |
| (주)바로나 | May 18, 2012 | Ojeong-gu, Bucheon-si, Gyeonggi-do |
| (주)안지오랩 | May 18, 2012 | Yuseong-gu, Daejeon |
| 블랙뷰티 | May 18, 2012 | Dongan-gu, Anyang-si, Gyeonggi-do |
| 에쓰시인터내셔날(주) | May 18, 2012 | Paju-si, Gyeonggi-do |
| 오라클코스메틱(주) | May 18, 2012 | Gangnam-gu, Seoul |
| 베로베(주) | May 22, 2012 | Icheon-si, Gyeonggi-do |
| 지비티랩 | May 22, 2012 | Seo-gu, Incheon |
| (주)코이즈 | May 23, 2012 | Gangseo-gu, Seoul |
| 무인양품(주) | May 23, 2012 | Jung-gu, Seoul |
| (주)마임 | May 24, 2012 | Namdong-gu, Incheon |
| (주)미애부 | May 24, 2012 | Songpa-gu, Seoul |
| (주)유한헬스케어 | May 25, 2012 | Seongdong-gu, Seoul |
| 씨에프코 | May 29, 2012 | Geumcheon-gu, Seoul |
| (주)하스코스 | May 30, 2012 | Jungwon-gu, Seongnam-si, Gyeonggi-do |
| 퓨어레시피 | May 30, 2012 | Mapo-gu, Seoul |
| 한독화장품(주) | May 30, 2012 | Namdong-gu, Incheon |
| (주)샤로제 | Jun 1, 2012 | Bundang-gu, Seongnam-si, Gyeonggi-do |
| (주)아일글로벌 | Jun 1, 2012 | Seocho-gu, Seoul |
| (주)이집션매직코리아 | Jun 1, 2012 | Songpa-gu, Seoul |
| 메드웰주식회사 | Jun 1, 2012 | Gimpo-si, Gyeonggi-do |
| 벨라미시코리아 | Jun 1, 2012 | Gangbuk-gu, Seoul |
| (주)제이씨영 | Jun 4, 2012 | Gangdong-gu, Seoul |
| 리바이벌 | Jun 5, 2012 | Dong-gu, Daejeon |
| 와이케이씨테크(주) | Jun 5, 2012 | Yangsan-si, Gyeongsangnam-do |
| 원인터내셔날 | Jun 5, 2012 | Hanam-si, Gyeonggi-do |
| (주)동방엘앤비 | Jun 8, 2012 | Jung-gu, Seoul |
| (주)홍원코스텍 | Jun 8, 2012 | Gangnam-gu, Seoul |
| 한국콜마(주) | Jun 11, 2012 | Sejong |
| (주)보스크리에이티브 | Jun 14, 2012 | Gangnam-gu, Seoul |
| (주)빅토리아코리아 | Jun 14, 2012 | Seocho-gu, Seoul |
| 아로마더주식회사 | Jun 14, 2012 | Seongdong-gu, Seoul |
| (주)스펠라 | Jun 15, 2012 | Yeongdeungpo-gu, Seoul |
| 발라드코리아 | Jun 15, 2012 | Gangnam-gu, Seoul |
| 애경산업(주) | Jun 15, 2012 | Cheongyang-gun, Chungcheongnam-do |
| (주)에코먼트 | Jun 18, 2012 | Pyeongtaek-si, Gyeonggi-do |
| 두리화장품(주) | Jun 18, 2012 | Geumsan-gun, Chungcheongnam-do |
| 스킨멜 | Jun 18, 2012 | Jung-gu, Seoul |
| 수미화장품 | Jun 19, 2012 | Seo-gu, Incheon |
| (주)옥산토닝 | Jun 20, 2012 | Seocho-gu, Seoul |
| (주)진현상사 | Jun 20, 2012 | Gwangjin-gu, Seoul |
| 애플트리 | Jun 20, 2012 | Gwanak-gu, Seoul |
| 주식회사에스지 | Jun 21, 2012 | Osan-si, Gyeonggi-do |
| (주)에이제이프로슈머 | Jun 22, 2012 | Gimpo-si, Gyeonggi-do |
| (주)시크릿키 | Jun 25, 2012 | Seongdong-gu, Seoul |
| (주)코바스 | Jun 27, 2012 | Paju-si, Gyeonggi-do |
| 포센느 | Jun 27, 2012 | Gangnam-gu, Seoul |

## How do I find a company not on the Korean cosmetics company list?

Search the company search menu of MFDS Nedrug, which is in Korean. Under business type (업종), choose manufacturing (화장품제조), responsible selling (화장품책임판매) or customized cosmetics selling (맞춤형화장품판매), then enter a company name (업체명) or a permit date range (허가일자).

**Search conditions and result fields of the MFDS Nedrug company search** (Checked October 4, 2026)

| Category | Items |
| --- | ---: |
| Business types to choose | Manufacturing, responsible selling, customized cosmetics selling |
| Conditions to enter | Company name, permit date (start to end) |
| Result fields | Sequence number, company name, business type, permit date, address |

[How to Check a Korean Cosmetics Company](https://en.safecosmetic.org/articles/how-to-check-cosmetics-company) gives the steps for matching the trade name on product packaging with the search results.

## What does the registration date on the Korean cosmetics company list mean?

It is the day the business was registered, not the day the company was founded or first released a product. No responsible seller on the list has a registration date before 2012.

The source gives the location only down to the city, county or district. Full addresses appear in MFDS Nedrug search results.

## What should you watch for when reading Korean cosmetics company list figures?

A name on the list means the company was on the registration list on the retrieval date. It does not guarantee the quality or safety of any product.

An early registration date does not show that a company is large or trustworthy. Korea Cosmetics Safety Information Group does not rate or recommend companies.

A trade name or location may have changed, or a business may have closed, since the retrieval date. For transaction or purchase decisions, use the current search results on MFDS Nedrug.

## How were the Korean cosmetics company list figures counted?

We counted the registration list retrieved on October 4, 2026 through the cosmetics manufacturer information function of the Ministry of Food and Drug Safety dataset "Cosmetics Information" on Korea's Public Data Portal. The list holds the business type, company name, registration (permit) date, and the city, county or district of the location.

- The list retrieved has 32,927 entries. Lines with the same company serial number and business type (177 entries) were counted once, leaving 32,750 entries.
- Figures count business registrations and notifications. A company registered as both a manufacturer and a responsible seller counts as 2.
- Lines whose location used a former administrative name (Jeollabuk-do 14, Jeollanam-do 18, Gangwon-do 9, Gwangju 12) were merged under the current name.
- The latest registration date is October 2, 2026. Totals and shares were calculated by Korea Cosmetics Safety Information Group by counting the list.

## Frequently asked questions

### My company is not on the Korean cosmetics company list. Does that mean it is not registered?

No. Korea Cosmetics Safety Information Group lists only the earliest-registered part of the 32,750 entries in total. Check registration status on the company search of MFDS Nedrug.

### Does the Korean cosmetics company list show business registration numbers?

No. Korea Cosmetics Safety Information Group does not publish business registration numbers. Only the company name, registration date and city, county or district of the location are carried over.

### Is the order of the list a company ranking?

No. The order runs from the earliest registration date, and companies registered on the same day are in Korean alphabetical order of name.

### Can a company with the same name appear as both a manufacturer and a responsible seller?

Yes. 3,721 business registration numbers hold dual registration as a manufacturer and a responsible seller.

### If a trade name or location changes, does the Korean cosmetics company list change?

It changes when Korea Cosmetics Safety Information Group retrieves the public API again. The current list was retrieved on October 4, 2026.

## Sources

- [Ministry of Food and Drug Safety: Cosmetics Information dataset](https://www.data.go.kr/data/15020628/openapi.do) - Ministry of Food and Drug Safety (MFDS), Public Data Portal open API · page in Korean · retrieved oct 4, 2026
- [MFDS Nedrug company search](https://nedrug.mfds.go.kr/pbp/CCBBA01) - Ministry of Food and Drug Safety (MFDS), Integrated drug information system · page in Korean
- [Cosmetics Act](https://www.law.go.kr/%EB%B2%95%EB%A0%B9/%ED%99%94%EC%9E%A5%ED%92%88%EB%B2%95) - Ministry of Government Legislation, National Law Information Center · in force April 2, 2026 · page in Korean
